Speenz is especially designed for popular mobile devices like iPhone and Android. No apps required. Just visit CloudLGS.com on your phone's browser, and you're good to go!
Select Plan | Price($) | Payment cycle | Select |
Starter (15+ rank increase*) 4 SEO keywords | $800 | Per Month | |
Basic (25+ rank increase*) 8 SEO keywords | $1,600 | Per Month | |
Standard (35+ rank increase*) 12 SEO keywords | $2,400 | Per Month | |
Advanced (65+ rank increase*) 16 SEO keywords | $3,200 | Per Month | |
Proficient (100+ rank increase*) 20 SEO keywords | $4,000 | Per Month | |
SEO Keyword 1 SEO keyword Please note: This is only if you already have an SEO or SEO Content Marketing Plan | $200 | Per Month |
|
Select Plan | Price($) | Payment cycle | Select |
Silver (30+ rank increase*) 6 SEO keywords 1 SEO article per month 5 Local Listing Submissions | $2,000 | Per Month | |
Gold (60+ rank increase*) 10 SEO keywords 1 SEO article per month 10 Local Listing Submissions | $3,000 | Per Month | |
Platinum (100+ rank increase*) 14 SEO keywords 2 SEO article per month 15 Local Listing Submissions | $4,000 | Per Month | |
SEO Content Marketing Keyword 1 keyword 1 SEO article extra Please note: This is only if you already have an SEO or SEO Content Marketing Plan | $300 | Per Month |
|
Select Plan | Price($) | Payment cycle | Select |
PPC | $1200 Per Campaign | Per Month | |
PPC Enterprise |
20% of Total Monthly Spend Amount |
Per Month |
Select Plan | Price($) | Payment cycle | Select |
Basic Basic website hosting No Special Features No Tech Support | $16 | Per Month | |
Entrepreneur Basic website hosting Special Features No Tech Support | $99 | Per Month | |
Pro 3-5 webpages designed with support $399 Started SEO Plan |
$399
$999
|
Per Month
Set Up Fee
|
|
Business 6-10 webpages designed with support $399 Started SEO Plan |
$399
$1,599
|
Per Month
Set Up Fee
|
|
Unlimited 11+ webpages designed with support $399 Started SEO Plan |
$399 $2,999
|
Per Month Set Up Fee
|
Select Plan | Price($) | Payment cycle | Select |
Short Blog Post | $160 | One Time Fee | |
Standard Blog Post | $240 | One Time Fee | |
Long Blog Post | $340 | One Time Fee | |
Extra Long Blog Post | $700 | One Time Fee | |
Website Page | $160 | One Time Fee | |
Press Release | $160 | One Time Fee | |
Landing Page | $300 | One Time Fee | |
5 Local Listings | $50 | One Time Fee | |
10 Local Listings | $100 | One Time Fee | |
25 Local Listings | $250 | One Time Fee | |
50 Local Listings | $500 | One Time Fee | |
75 Local Listings | $750 | One Time Fee | |
100 Local Listings | $1,000 | One Time Fee | |
10 Backlinks | $100 | One Time Fee | |
20 Backlinks | $200 | One Time Fee | |
30 Backlinks | $300 | One Time Fee | |
40 Backlinks | $400 | One Time Fee | |
50 Backlinks | $500 | One Time Fee | |
60 Backlinks | $600 | One Time Fee | |
Facebook Ad Promotions | $300 | Per Month | |
Social Media Management | $400 | Per Month | |
Website Transfer | $1,000 | One Time Fee | |
Additional Website Transfer | $300 | One Time Fee | |
Landing Page Creation | $500 | One Time Fee | |
Web Page Speed | $1,200 | One Time Fee |
|
Unlimited Graphic Design | $800 | Per Month | |
SEO Video | $60 | Per Month | |
Professional Video | $600 | Per Month | |
Website Recommendations | |||
Usability Fixes | One Time Fee | ||
Performance Fixes | One Time Fee | ||
Security Fixes | One Time Fee | ||
Recommendation Fixes | One Time Fee |
![]() |
![]() |
![]() |
![]() |
![]() |
Main Pages | Speenz | Other Links | Our Works | Plans & Pricing |
Speenz | Digital Marketing Company
20803 Shy Beaver Ct, Ashburn, VA 20147, USA
Ph: +1 703 291 4199, Mail:
![]() |
|
Request Call Back |